Helpdesk - click here For Sales  - click here Back to Home
Hi-Span - Cold Rolled Products
Technical

Please find below all current Hi-Span Standard Sections. If you cannot find the section you are looking for or require a bespoke section then please contact our technical department.

All dimensions are in mm u.n.o.

Section
Ref.
Depth Top
Lip
Top
Flange
Bottom
Flange
Bottom
Lip
t Weight
kg/m
Area
cm2
Ixx
cm4
Zxx
cm3
Iyy
cm4
Zyy
cm3
Rxx
cm
Ryy
cm
Mcxx
kNm
Z15614 150 17 66 60 19 1.4 3.24 4.13 154.43 20.30 40.24 6.27 6.00 3.06 6.695
Z15615 150 17 66 60 19 1.5 3.47 4.43 165.00 21.69 42.88 6.69 6.00 3.06 7.425
Z15616 150 17 66 60 19 1.6 3.71 4.72 175.50 23.07 45.49 7.10 5.99 3.05 8.158
Z15618 150 17 66 60 19 1.8 4.17 5.31 196.32 25.80 50.62 7.91 5.98 3.04 9.607
Z15620 150 17 66 60 19 2.0 4.63 5.90 216.90 28.51 55.63 8.71 5.97 3.02 11.013
 
Z17614 170 17 66 60 19 1.4 3.48 4.44 206.25 23.94 40.24 6.27 6.72 2.97 7.657
Z17615 170 17 66 60 19 1.5 3.73 4.76 220.41 25.59 42.89 6.68 6.71 2.96 8.507
Z17616 170 17 66 60 19 1.6 3.98 5.07 234.48 27.22 45.50 7.09 6.71 2.96 9.359
Z17618 170 17 66 60 19 1.8 4.48 5.71 262.40 30.46 50.63 7.91 6.70 2.94 11.048
Z17620 170 17 66 60 19 2.0 4.98 6.34 290.02 33.67 55.64 8.70 6.69 2.93 12.690
Z17624 170 17 66 60 19 2.4 5.92 7.54 344.34 39.97 65.32 10.25 6.67 2.91 15.822
 
Z20614 205 17 66 60 19 1.4 3.87 4.93 319.27 30.78 40.25 6.26 7.94 2.82 9.289
Z20615 205 17 66 60 19 1.5 4.14 5.28 341.26 32.90 42.89 6.67 7.94 2.81 10.359
Z20616 205 17 66 60 19 1.6 4.42 5.63 363.15 35.01 45.50 7.08 7.93 2.81 11.431
Z20618 205 17 66 60 19 1.8 4.97 6.34 406.61 39.20 50.64 7.90 7.92 2.80 13.558
Z20620 205 17 66 60 19 2.0 5.53 7.04 449.64 43.35 55.65 8.69 7.91 2.78 15.636
Z20624 205 17 66 60 19 2.4 6.58 8.38 534.44 51.52 65.33 10.23 7.89 2.76 19.633
 
Z23815 230 17 83 75 19 1.5 4.83 6.15 510.27 43.72 77.78 9.62 9.02 3.52 12.368
Z23816 230 17 83 75 19 1.6 5.15 6.56 543.17 46.53 82.59 10.23 9.02 3.52 13.757
Z23818 230 17 83 75 19 1.8 5.79 7.38 608.55 52.14 92.08 11.42 9.01 3.50 16.600
Z23820 230 17 83 75 19 2.0 6.44 8.20 673.39 57.69 101.39 12.59 9.00 3.49 19.481
Z23824 230 17 83 75 19 2.4 7.63 9.72 801.41 68.66 119.48 14.87 8.98 3.47 25.155
Z23832 230 17 83 75 19 3.2 10.05 12.80 1050.92 90.03 153.58 19.20 8.94 3.42 35.762
 
Z25816 255 17 83 75 19 1.6 5.46 6.96 691.19 53.46 82.60 10.22 9.88 3.42 15.230
Z25818 255 17 83 75 19 1.8 6.15 7.83 774.58 59.91 92.09 11.41 9.87 3.40 18.461
Z25820 255 17 83 75 19 2.0 6.83 8.70 857.30 66.30 101.40 12.57 9.86 3.39 21.730
Z25824 255 17 83 75 19 2.4 8.10 10.32 1020.77 78.95 119.49 14.85 9.84 3.37 28.176
Z25830 255 17 83 75 19 3.0 10.01 12.75 1261.05 97.52 145.33 18.13 9.81 3.33 37.358
Z25832 255 17 83 75 19 3.2 10.68 13.60 1339.84 103.62 153.60 19.19 9.80 3.32 40.314
 
Z30920 305 20 94 86 22 2.0 8.02 10.22 1431.61 92.76 153.06 16.70 11.74 3.84 27.603
Z30925 305 20 94 86 22 2.5 9.91 12.63 1774.74 115.00 187.59 20.52 11.72 3.81 38.837
Z30929 305 20 94 86 22 2.9 11.50 14.65 2045.05 132.51 214.17 23.47 11.70 3.79 47.581
 
Z35925 350 20 94 86 22 2.5 10.79 13.75 2459.94 139.04 187.61 20.50 13.23 3.65 44.823
Z35929 350 20 94 86 22 2.9 12.52 15.95 2836.03 160.29 214.20 23.45 13.21 3.63 55.259

Section
Ref.
Depth Top
Lip
Top
Flange
Bottom
Flange
Bottom
Lip
t Weight
kg/m
Area
cm2
Ixx
cm4
Zxx
cm3
Iyy
cm4
Zyy
cm3
Rxx
cm
Ryy
cm
Mcxx
kNm
C15614 150 15 66 66 15 1.4 3.24 4.13 156.26 20.84 25.31 5.54 6.04 2.43 6.670
C15615 150 15 66 66 15 1.5 3.47 4.43 166.95 22.26 26.99 5.91 6.03 2.42 7.399
C15616 150 15 66 66 15 1.6 3.71 4.72 177.58 23.68 28.64 6.27 6.03 2.42 8.130
C15618 150 15 66 66 15 1.8 4.17 5.31 198.64 26.49 31.90 6.99 6.02 2.41 9.576
C15620 150 15 66 66 15 2.0 4.63 5.90 219.45 29.26 35.09 7.69 6.01 2.40 10.978
 
C17614 170 15 66 66 15 1.4 3.48 4.44 208.36 24.51 26.33 5.62 6.75 2.40 7.625
C17615 170 15 66 66 15 1.5 3.73 4.76 222.65 26.19 28.07 5.99 6.75 2.40 8.472
C17616 170 15 66 66 15 1.6 3.98 5.07 236.87 27.87 29.79 6.36 6.74 2.39 9.323
C17618 170 15 66 66 15 1.8 4.48 5.71 265.07 31.18 33.18 7.08 6.73 2.38 11.007
C17620 170 15 66 66 15 2.0 4.98 6.34 292.96 34.47 26.50 7.80 6.72 2.37 12.643
C17624 170 15 66 66 15 2.4 5.92 7.54 347.83 40.92 42.93 9.17 6.70 2.36 15.764
 
C20614 205 15 66 66 15 1.4 3.87 4.93 321.86 31.40 27.83 5.72 7.98 2.35 9.246
C20615 205 15 66 66 15 1.5 4.14 5.28 344.03 33.56 29.67 6.10 7.97 2.34 10.312
C20616 205 15 66 66 15 1.6 4.42 5.63 366.09 35.72 31.50 6.48 7.97 2.34 11.381
C20618 205 15 66 66 15 1.8 4.97 6.34 409.90 39.99 35.08 7.22 7.96 2.33 13.501
C20620 205 15 66 66 15 2.0 5.53 7.04 453.27 44.22 38.59 7.94 7.95 2.32 15.570
C20624 205 15 66 66 15 2.4 6.58 8.38 538.74 52.56 45.39 9.35 7.93 2.30 19.550
 
C23815 230 18 80 80 18 1.5 4.83 6.15 514.40 44.73 52.17 8.97 9.04 2.88 12.450
C23816 230 18 80 80 18 1.6 5.15 6.56 547.57 47.61 55.42 9.53 9.03 2.87 13.841
C23818 230 18 80 80 18 1.8 5.79 7.38 613.50 53.35 61.84 10.64 9.02 2.86 16.675
C23820 230 18 80 80 18 2.0 6.44 8.20 678.87 59.03 68.15 11.73 9.01 2.86 19.527
C23824 230 18 80 80 18 2.4 7.63 9.72 807.97 70.26 80.44 13.85 8.99 2.84 25.102
C23832 230 18 80 80 18 3.2 10.05 12.80 1059.61 92.14 103.75 17.88 8.95 2.80 35.542
 
C25816 255 18 80 80 18 1.6 5.46 6.96 696.59 54.63 57.10 9.63 9.90 2.83 15.324
C25818 255 18 80 80 18 1.8 6.15 7.83 780.64 61.23 63.71 10.74 9.89 2.82 18.543
C25820 255 18 80 80 18 2.0 6.83 8.70 864.03 67.77 70.21 11.84 9.88 2.82 21.780
C25824 255 18 80 80 18 2.4 8.10 10.32 1028.82 80.69 82.87 13.99 9.85 2.80 28.123
C25830 255 18 80 80 18 3.0 10.01 12.75 1271.07 99.69 101.04 17.07 9.82 2.77 37.166
C25832 255 18 80 80 18 3.2 10.68 13.60 1350.51 105.92 106.88 18.06 9.81 2.76 40.088
 
C30920 305 21 90 90 21 2.0 8.02 10.22 1432.01 93.90 103.94 15.45 11.75 3.16 27.624
C30925 305 21 90 90 21 2.5 9.91 12.63 1775.24 116.41 127.59 18.97 11.72 3.14 38.654
C30929 305 21 90 90 21 2.9 11.50 14.65 2045.63 134.14 145.86 21.70 11.70 3.12 17.191
 
C35925 350 21 90 90 21 2.5 10.79 13.75 2460.53 140.60 132.38 19.19 13.23 3.07 44.612
C35929 350 21 90 90 2 2.9 12.52 15.95 2836.72 162.10 151.33 21.95 13.21 3.05 54.831

Section
Ref.
Depth Top
Lip
Top
Flange
Bottom
Flange
Bottom
Lip
t Weight
kg/m
Area
cm2
Ixx
cm4
Zxx
cm3
Iyy
cm4
Zyy
cm3
Rxx
cm
Ryy
cm
Mcxx
kNm
E17020 170 16 75 100 20 2.0 5.73 7.30 356.17 38.99 106.92 15.05 6.91 3.79 13.762
E20020 200 20 83 100 22 2.0 6.44 8.20 542.24 51.93 117.54 16.56 8.06 3.75 17.393
E20024 200 20 83 100 22 2.4 7.63 9.72 645.24 61.79 139.20 19.61 8.04 3.74 22.388
E24020 240 20 83 100 22 2.0 7.07 9.00 824.78 66.06 124.94 17.01 9.50 3.70 21.159
E24025 240 20 83 100 22 2.5 8.73 11.13 1021.26 81.78 153.62 20.92 9.48 3.67 28.936
E28020 280 20 100 100 22 2.0 7.94 10.28 1248.80 88.91 131.18 18.05 11.02 3.57 26.009
E28025 280 20 100 100 22 2.5 9.91 12.63 1547.98 110.20 161.27 22.20 11.00 3.55 36.654
E28029 280 20 100 100 22 2.9 11.50 14.65 1783.61 126.98 184.59 25.41 10.98 3.53 45.040

Section
Ref.
Depth Top
Lip
Top
Flange
Bottom
Flange
Bottom
Lip
t Weight
kg/m
Area
cm2
Ixx
cm4
Zxx
cm3
Iyy
cm4
Zyy
cm3
Rxx
cm
Ryy
cm
Mcxx
kNm
C12715 127 15 66 66 15 1.5 3.20 4.08 114.20 17.98 25.55 5.80 5.19 2.45 6.157
C12716 127 15 66 66 15 1.6 3.42 4.35 121.44 19.12 27.12 6.16 5.18 2.45 6.756
C12718 127 15 66 66 15 1.8 3.84 4.90 135.76 21.38 30.20 6.86 5.17 2.44 7.939
C12720 127 15 66 66 15 2.0 4.27 5.44 149.90 23.61 33.23 7.54 5.16 2.43 9.083
 
C22016 220 15 66 66 15 1.6 4.58 5.84 432.09 39.28 32.13 6.52 8.48 2.31 12.243
C22018 220 15 66 66 15 1.8 5.16 6.57 483.88 43.99 35.79 7.26 8.47 2.30 14.557
C22020 220 15 66 66 15 2.0 5.73 7.30 535.19 48.65 39.37 7.99 8.46 2.29 16.821
C22024 220 15 66 66 15 2.4 6.88 8.76 636.34 57.85 46.30 9.41 8.44 2.28 21.190
 
C27020 270 15 66 66 15 2.0 6.44 8.20 870.91 64.51 41.56 8.13 10.13 2.21 20.926
C27024 270 15 66 66 15 2.4 7.72 9.84 1036.57 76.78 48.87 9.57 10.11 2.20 26.679
C27032 270 15 66 66 15 3.2 10.25 13.06 1359.51 100.70 62.57 12.27 10.07 2.16 37.985
 
C29032 290 15 75 75 15 3.2 11.40 14.53 1734.44 119.62 88.18 15.23 10.89 2.46 44.120

Latest News

Feature

  New Technical Manual
   To register for your new Hi-SPAN
   Technical Manual click here

Purlin Systems  Channel Systems  Rail Systems  Eaves Beam System
  Built and hosted by 101Smart (further information opens in a new window)